- Information details
- Comments
- Request A Quote
PWS5610S-S
|
|
5.7'' graphic touch HMI, standard16 shades of blue STN display COM Port x1 240 x 240 pixels |
Facts
General description
| Part number | 300-52101 |
| Life cycle status | Limited |
| Warranty | 1 year |
Certifications
| General | CE, FCC |
Mechanical
| Mechanical size | 195.0 x 145.0 x 59.1 mm |
| Number of touches | 1million finger touch operations |
| Touch type | Resistive |
| Cut-out size | 185.8 x 135.8 mm |
| Weight | 0.92 kg |
| Housing material | Plastic, Gray |
Power
| Input voltage | 24V DC ± 15% |
| Power consumption (max) | 24VDC, 8W |
| Input fuse | Internal DC fuse |
Display
| Size diagonal | 5.7" diagonal |
| Resolution | 320x240 pixels |
| Backlight | LED Backlight |
| Backlight life time | 20000 hours |
| Backlight brightness | 110 cd/m2 |
| Backlight dimming | None |
| Display type | Mono STN LCD |
Serial communication
| Number of serial ports | 1 Port 9pin DSUB |
| Serial port 1 | RS232/RS422/RS485 without RTS/CTS |
| Serial port 2 | RS232/RS422/RS485 without RTS/CTS |
Environmental
| Operating temperature | -10°C to +60°C |
| Storage temperature | 0°C to +50°C |
| Shock | 10 G, 11 ms 3 times in each direction of X-, Y- and Zaxes |
| Vibration | 0.5 mm displacement, 10-55 Hz, 2 hours per X-, Yand Z-axis directions |
| Sealing front | IP65 |
| Humidity | 20 - 90% RH non-condensed |







SMS
Direct