- Information details
- Comments
- Request A Quote
iX T4A-SC - Operator panels with soft control
|
|
4.3" graphic touch HMI with iX runtime and CODESYS soft control4.3" TFT-LCD touch screen 480 × 272 (16:9) |
Facts
General description
| Part number | 630001702 |
| Life cycle status | Discontinued |
| Warranty | 1 year |
Mechanical
| Mechanical size | 145 x 103 x 52.2 mm |
| Touch type | Resistive type |
| Weight | 0.5 kg |
| Housing material | Powder coated aluminum |
Power
| Input voltage | 24 VDC (19 - 32VDC) |
| Power consumption (max) | 3.6 W |
| Input fuse | Internal DC fuse, 2.0 AT, 5 x 20mm |
Display
| Size diagonal | 4.3 inch |
| Resolution | 480 x 272 pixels |
| Backlight | LED backlight |
| Backlight life time | 50,000 hrs |
| Backlight brightness | 350 cd/m2 |
| Backlight dimming | Industrial |
| Display type | TFT LCD |
Serial communication
| Number of serial ports | 2 Port combined 9pin DSUB with dual pin out |
| Serial port 1 | RS 232 (RTS/CTS) |
| Serial port 2 | RS 485 |
| Serial port 3 | RS 232 |
| Serial port 4 | RS422 (RTS)/RS485 |
Ethernet communication
| Number of Ethernet ports | 1 |
| Ethernet port 1 | 1x10/100 Base-T (shielded RJ45) |
Environmental
| Operating temperature | -10 to + 60 °C |
| Storage temperature | -20 to + 70 °C |
| Shock | 10G 11ms half sine |
| Vibration | 0,7G RMS |
| Sealing front | IP65 |
| Sealing back | IP20 |
| Humidity | <85 % non-condensed |







SMS
Direct